Start free, scale as you grow. No hidden fees, no surprises.
For small teams getting started with agent monitoring
What's included
For growing teams that need more control and visibility
Billed annually ($948/year)
What's included
For organizations with advanced security requirements
What's included
Everything you need to know about each plan
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Agents | 3 | 25 | Unlimited |
| Requests/month | 10K | 500K | Unlimited |
| Log retention | 7 days | 30 days | 1 year |
| Policies | 3 | Unlimited | Unlimited |
| Policy DSL | — | ||
| API access | — | ||
| Custom alerts | — | ||
| Slack integration | — | ||
| SSO/SAML | — | — | |
| SOC 2 compliance | — | — | |
| SLA guarantees | — | — | |
| Dedicated support | — | — | |
| On-premise option | — | — |
Can't find what you're looking for? Contact us
Start monitoring in minutes. No credit card required.